
History/ Milestones
| 2023 | Winner of Best Chief Executive Officer award (For companies with market capitalisation of less than S$300 million) at the Singapore Corporate Awards. Winner of Most Transparent Company Award (Energy) at the SIAS Investors’ Choice Award 2023. |
| 2021 | Winner of Most Transparent Company Award (Energy) at the SIAS Investors’ Choice Award. |
| 2019 | Winner of Transparency (Small & Mid Cap) Award at the SIAS Investors’ Choice Award. |
| 2018 | BT Investment acquisition of CH Offshore Ltd. Incorporation of wholly-owned subsidiary: BT Offshore (B) Sdn Bhd Incorporation of wholly-owned subsidiary: BT OSV 1 Pte. Ltd. Incorporation of wholly-owned subsidiary: BT Offshore Management Pte. Ltd. Incorporation of wholly-owned subsidiary: Interseas Pte. Ltd. Wholly-owned subsidiary Interseas Shipping (Private) Limited underwent a name change and is now known as Sea Hercules Cranes Pte. Ltd. |
| 2017 | BT Titanium incorporates indirect wholly-owned subsidiary: BT Offshore (Malaysia) Pte Ltd. |
| 2016 | BT Investment incorporates wholly-owned subsidiary: BT Titanium Pte. Ltd. |
| 2015 | Baker Engineering: Keel Lay Ceremony for BEL320-4R2OOS Liftboat was held. |
| 2014 | Baker Engineering: Strike Steel Ceremony held to mark the construction of the BEL320-4R2OOS Liftboat. |
| 2013 | Disposal of Investment in Discovey Offshore S.A. Incorporation of wholly-owned subsidiary: BT Investment Pte. Ltd. Incorporation of wholly-owned subsidiary: Baker Engineering Pte. Ltd. |
| 2012 | Disposed of an Associated Company – York Transport Equipment (Asia) Pte Ltd.Further investment in Discovery Offshore S.A. up 20.037% |
| 2011 | Acquired stake in Discovery Offshore S.A. |
| 2010 | Disposed of entire issued and paid up share capital of PPL Holdings Pte Ltd to QD Asian Pacific Ltd for a cash consideration of US$116.25 million. |
| 2009 | Completed a renounceable non-underwritten rights issue of 327.4 million warrants at 1.0 cents each |
| 2008 | Acquired Sea Deep Shipyard Pte. Ltd.Upgraded to SGX-ST Mainboard |
| 2007 | Acquired PPL Holdings Pte Ltd, an investment holding company that holds a 15% stake in PPL Shipyard Pte Ltd & disposed 51% stake York Transport Equipment (Asia) to TRF Singapore Pte Ltd. |
| 2006 | Raised S$14.3m from renounceable non-underwritten rights issue with free detachable warrants & completed capital reduction exercise. |
| 2000 | Controlling stake was acquired by Saberon Investment Pte Ltd, renamed Baker Technology Limited. |
| 1996 | Name was changed to Wassall Asia Pacific Ltd. |
| 1994 | Converted into public limited company & became York Pacific Holdings Ltd. Listed on SGX SESDAQ in July. |
| 1992 | Name was changed to York Pacific Holdings Pte Ltd & acquired wholly owned subsidiaries of York Trailer Overseas Ltd. |
| 1981 | Private limited company Majestic Manufacturing Pte Ltd was incorporated. |
